Woodland Grange Training & Conference Centre
Function Rooms
Showing 1 to 5 of 8 | next rooms
| Function rooms | Conference Room 10 | The Maple Suit | Conference Room 17 | Conference Room 7 | Conference Room 5 |
|---|---|---|---|---|---|
| Basic info | |||||
| Suite | Natural daylight and blackout facilities, ceiling mounted remote control SGVA LCD data projector with full audio system, fully air-conditioned with in-room controls, dimmer lighting, flip chart stand and free re-fill paper, VSH / DVD player, wireless internet access. | One of our largest room; natural daylight and blackout facilities, ceiling mounted remote control SGVA LCD data projector with full audio system, fully air-conditioned with in-room controls, dimmer lighting, flip chart stand and free re-fill paper, VSH / DVD player, wireless internet access. | Natural daylight and blackout facilities, ceiling mounted remote control SGVA LCD data projector with full audio system, fully air-conditioned with in-room controls, dimmer lighting, flip chart stand and free re-fill paper, VSH / DVD player, wireless internet access. | Natural daylight and blackout facilities, ceiling mounted remote control SGVA LCD data projector with full audio system, fully air-conditioned with in-room controls, dimmer lighting, flip chart stand and free re-fill paper, VSH / DVD player, wireless internet access. | Natural daylight and blackout facilities, ceiling mounted remote control SGVA LCD data projector with full audio system, fully air-conditioned with in-room controls, dimmer lighting, flip chart stand and free re-fill paper, VSH / DVD player, wireless internet access. |
| Floor | first | Ground | Ground | Ground | Ground |
| Lift to floor | Yes | No | No | No | No |
| Disabled access | Yes | Yes | Yes | Yes | Yes |
| Licenced | Yes | Yes | Yes | Yes | Yes |
| Late licence available | No | No | No | No | No |
| Capacity as/for: | |||||
| Theatre | 20 | 200 | 88 | 35 | 36 |
| Classroom | 10 | 80 | 40 | 18 | 16 |
| Boardroom | 20 | 80 | 36 | 20 | 20 |
| U Shape | 10 | 55 | 26 | 16 | 14 |
| Lunch/Dinner | 12 | 100 | 30 | 21 | |
| Dinner dance | |||||
| Reception | |||||
| Dimensions | |||||
| Length | 7.5 m | 20 m | 10 m | 7 m | 7 m |
| Width | 5 m | 10 m | 10 m | 7 m | 5 m |
| Area | 37.5 m2 | 200 m2 | 100 m2 | 49 m2 | 35 m2 |
| Height (max) | 3 m | 3 m | 3 m | 3 m | 3 m |
| Height (min) | 3 m | 3 m | 3 m | 3 m | 3 m |
| Door height | 2 m | 2 m | 2 m | 2 m | 2 m |
| Door width | 1 m | 2 m | 1 m | 1 m | 1 m |
| Lighting & facilities | |||||
| Lighting type | halogen | halogen | |||
| Controls & Facilities | |||||
| Dimmer switches | Yes | Yes | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes | Yes | Yes |
| Sound system fitted | Yes | Yes | Yes | Yes | Yes |
| Air conditioning | Yes | Yes | Yes | Yes | Yes |
| 3 phase power | Yes | Yes | Yes | Yes | Yes |
| No. of 13amp sockets | 4 | 10 | 8 | 4 | 4 |
| No. of telephone points | 1 | 2 | 1 | 1 | 1 |
