Barceló Harrogate Majestic Hotel
Function Rooms
Showing 1 to 5 of 9 | next rooms
| Function rooms | Spa Suite | Main Dining Room | Ballroom | Crush Room | Reading Room |
|---|---|---|---|---|---|
| Basic info | |||||
| Suite | |||||
| Floor | Lower Ground | Ground | Ground | Ground | Ground |
| Lift to floor | No | No | No | No | No |
| Disabled access | No | Yes | Yes | Yes | No |
| Licenced | No | No | Yes | No | No |
| Late licence available | No | No | Yes | No | No |
| Capacity as/for: | |||||
| Theatre | 500 | 320 | 310 | 45 | 80 |
| Classroom | 200 | 260 | 180 | 24 | 42 |
| Boardroom | 70 | 70 | 70 | 24 | 30 |
| U Shape | 65 | 65 | 65 | 24 | 32 |
| Lunch/Dinner | 250 | 380 | 220 | 48 | 80 |
| Dinner dance | 250 | 300 | 200 | 50 | |
| Reception | 500 | 320 | 310 | 45 | 80 |
| Dimensions | |||||
| Length | 29 m | 32.7 m | 21.3 m | 10.7 m | 12.8 m |
| Width | 14.6 m | 18.9 m | 15.5 m | 8.8 m | 11.9 m |
| Area | 423.4 m2 | 618 m2 | 330.1 m2 | 94.2 m2 | 152.3 m2 |
| Height (max) | 5.5 m | 5.3 m | 5.3 m | 5.3 m | 5.4 m |
| Height (min) | 3.3 m | 2.68 m | 2.95 m | 3.1 m | 2.4 m |
| Door height | 2 m | 2.7 m | 2.7 m | 5.4 m | 2.4 m |
| Door width | 1.56 m | 1.4 m | 1.5 m | 3.3 m | 1.9 m |
| Lighting & facilities | |||||
| Lighting type | Spotlight, tungsten | Spotlight,tungsten | Spotlights | Tungsten | Tungsten |
| Controls & Facilities | |||||
| Dimmer switches | No | No | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes | Yes | Yes |
| Windows | No | Yes | Yes | Yes | Yes |
| Sound system fitted | No | Yes | No | No | No |
| Air conditioning | No | No | No | No | No |
| 3 phase power | Yes | Yes | Yes | No | No |
| No. of 13amp sockets | 38 | 28 | 17 | 10 | |
| No. of telephone points | 1 | 1 | 1 | 1 | 1 |
