Barceló Daventry Hotel
Function Rooms
Showing 1 to 5 of 11 | next rooms
| Function rooms | Danetree Suite | Danetree Suite 1 | Danetree 2 | Danetree 3 | Cats Suite |
|---|---|---|---|---|---|
| Basic info | |||||
| Suite | Danestree Suite | Danetree Suite 1 | Danetree 2 | Danetree 3 | Cats Suite |
| Floor | Ground | Ground | Ground | Ground | Lower Ground |
| Lift to floor | No | No | No | No | No |
| Disabled access | No | No | Yes | Yes | No |
| Licenced | No | No | No | No | No |
| Late licence available | No | No | No | No | No |
| Capacity as/for: | |||||
| Theatre | 600 | 150 | 150 | 150 | 150 |
| Classroom | 200 | 60 | 60 | 60 | 30 |
| Boardroom | 100 | 30 | 30 | 30 | 25 |
| U Shape | 100 | 35 | 35 | 35 | 20 |
| Lunch/Dinner | 350 | 90 | 90 | 90 | 100 |
| Dinner dance | 300 | 100 | |||
| Reception | 600 | 130 | 150 | 150 | 150 |
| Dimensions | |||||
| Length | 32.2 m | 14.9 m | 14.9 m | 14.9 m | 9.4 m |
| Width | 14.9 m | 10.6 m | 10.6 m | 10.6 m | 6.4 m |
| Area | 479.8 m2 | 158 m2 | 158 m2 | 158 m2 | 61 m2 |
| Height (max) | 3.3 m | 3.3 m | 3.3 m | 3.3 m | 2.4 m |
| Height (min) | 3.3 m | 3.3 m | 3.3 m | 3.3 m | 2.4 m |
| Door height | 2 m | 2 m | 2 m | 2 m | 2 m |
| Door width | 1.3 m | 1.3 m | 1.3 m | 1.3 m | 1.3 m |
| Lighting & facilities | |||||
| Lighting type | Fluorescent, spotlights | Fluorescent, spotlights | Fluorescent, spotlights | Fluorescent, spotlights | Fluorescent, spotlights |
| Controls & Facilities | |||||
| Dimmer switches | Yes | Yes | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes | Yes | Yes |
| Windows | No | No | No | Yes | Yes |
| Sound system fitted | No | No | No | No | No |
| Air conditioning | Yes | Yes | Yes | Yes | Yes |
| 3 phase power | Yes | No | No | No | No |
| No. of 13amp sockets | |||||
| No. of telephone points | |||||
