Barceló Edinburgh Carlton Hotel
Function Rooms
Showing 1 to 5 of 10 | next rooms
| Function rooms | The Highland Suite | Cromarty Room | Sutherland Room | Nairn Room | Perth Room |
|---|---|---|---|---|---|
| Basic info | |||||
| Suite | The Highland Suite | Cromarty Room | Sutherland Room | Nairn Room | Perth Room |
| Floor | First | Fisrt floor | First floor | Ground | First floor |
| Lift to floor | Yes | Yes | Yes | Yes | Yes |
| Disabled access | Yes | Yes | Yes | Yes | Yes |
| Licenced | Yes | Yes | Yes | Yes | No |
| Late licence available | Yes | Yes | Yes | Yes | No |
| Capacity as/for: | |||||
| Theatre | 220 | 80 | 70 | 80 | 50 |
| Classroom | 110 | 50 | 30 | 50 | 30 |
| Boardroom | 60 | 30 | 30 | 30 | 30 |
| U Shape | 70 | 30 | 30 | 30 | 30 |
| Lunch/Dinner | 200 | 100 | 50 | 50 | 50 |
| Dinner dance | 180 | 80 | |||
| Reception | 240 | 120 | 200 | 60 | 60 |
| Dimensions | |||||
| Length | 17 m | 12 m | 13 m | 12 m | 11 m |
| Width | 13 m | 12 m | 11 m | 7 m | 7 m |
| Area | 221 m2 | 144 m2 | 143 m2 | 84 m2 | 77 m2 |
| Height (max) | 3.67 m | 3 m | 3.67 m | 3 m | 2.7 m |
| Height (min) | 3.16 m | 3 m | 3.67 m | 3 m | 2.7 m |
| Door height | 2 m | 2.25 m | 2.34 m | 2.2 m | 2 m |
| Door width | 1.17 m | 1.03 m | 0.94 m | 1.27 m | 0.77 m |
| Lighting & facilities | |||||
| Lighting type | Tunsten, fluorescent, spotlights | Tungsten, natural light | Tungsten, spolights | Tungsten, fluorescent, spotlights | Tungsten, fluorescent |
| Controls & Facilities | |||||
| Dimmer switches | Yes | Yes | Yes | Yes | No |
| Blackout | Yes | Yes | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes | Yes | Yes |
| Sound system fitted | Yes | No | No | No | No |
| Air conditioning | Yes | Yes | No | Yes | Yes |
| 3 phase power | Yes | Yes | Yes | Yes | No |
| No. of 13amp sockets | |||||
| No. of telephone points | |||||
