Barceló Cardiff Angel Hotel
Function Rooms
Showing 1 to 5 of 10 | next rooms
| Function rooms | Dragon Suite | Prince of Wales Suite 1,2 &3 | Prince of Wales Suite 1 | Prince of Wales Suite 2 | Prince of Wales Suite 3 |
|---|---|---|---|---|---|
| Basic info | |||||
| Suite | The Dragon Suite can comfortably accommodate up to 300 people theatre style and is complete with it\'s own sound and light system and total black out capability. | The room can hold many set up styles from Theatre, Boardroom and Cabaret, and with the Prince of Wales Suite splitting into 3 sections, different amounts of delegates can be accommodated depending on the size of the meeting. | The room can hold many set up styles from Theatre, Boardroom and Cabaret, and with the Prince of Wales Suite splitting into 3 sections, different amounts of delegates can be accommodated depending on the size of the meeting. | The room can hold many set up styles from Theatre, Boardroom and Cabaret, and with the Prince of Wales Suite splitting into 3 sections, different amounts of delegates can be accommodated depending on the size of the meeting. | The room can hold many set up styles from Theatre, Boardroom and Cabaret, and with the Prince of Wales Suite splitting into 3 sections, different amounts of delegates can be accommodated depending on the size of the meeting. |
| Floor | Ground | Ground | Ground | Ground | Ground |
| Lift to floor | No | No | No | No | No |
| Disabled access | Yes | No | Yes | Yes | Yes |
| Licenced | Yes | No | Yes | Yes | Yes |
| Late licence available | No | No | No | No | No |
| Capacity as/for: | |||||
| Theatre | 300 | 120 | 70 | 25 | 30 |
| Classroom | 120 | 60 | 30 | 12 | 15 |
| Boardroom | 50 | 38 | 12 | 15 | |
| U Shape | 180 | 30 | |||
| Lunch/Dinner | 280 | 120 | 70 | ||
| Dinner dance | 240 | 90 | 60 | ||
| Reception | 300 | 120 | 80 | 30 | 30 |
| Dimensions | |||||
| Length | 15.2 m | 27.5 m | 13.5 m | 7 m | 7 m |
| Width | 14 m | 5.1 m | 5.1 m | 5.1 m | 5.1 m |
| Area | 212.8 m2 | 140.2 m2 | 68.8 m2 | 35.7 m2 | 35.7 m2 |
| Height (max) | 6.3 m | 3.6 m | 3.6 m | 3.6 m | 3.6 m |
| Height (min) | 5.5 m | 2.8 m | 2.8 m | 2.8 m | 2.8 m |
| Door height | 2.2 m | 2.2 m | 2.2 m | 2.2 m | 2.2 m |
| Door width | 1.8 m | 2.2 m | 2.2 m | 2.2 m | 2.2 m |
| Lighting & facilities | |||||
| Lighting type | Spotlights | Tungsten, Spotlights | Tungsten, spotlights | Tungsten, spotlights | Tungsten, spotlights |
| Controls & Facilities | |||||
| Dimmer switches | Yes | Yes | Yes | Yes | Yes |
| Blackout | Yes | No | No | No | No |
| Windows | No | Yes | Yes | Yes | Yes |
| Sound system fitted | Yes | No | No | No | No |
| Air conditioning | Yes | Yes | Yes | Yes | Yes |
| 3 phase power | Yes | No | No | No | No |
| No. of 13amp sockets | |||||
| No. of telephone points | |||||
Bedrooms
Retaining the charm and character of the hotel, all our rooms are traditional in style with a mix of light and dark wooden furnishings. The rooms are light and airy and include quality features such as wireless internet access, satelite television, complimentary refreshment trays, iron & ironing board. Some rooms overlook Cardiff Castle. The traditional ensuites are the perfect place to unwind and relax using the complimentary toiletries
