Kirkby Suite
Function Rooms
Showing 1 to 4 of 4
| Function rooms | The Eagle Room | The Falcon Room | The Osprey Room | The Kestrel Room |
|---|---|---|---|---|
| Basic info | ||||
| Suite | ||||
| Floor | 1st | 1st | 1st | 1st |
| Lift to floor | Yes | Yes | Yes | Yes |
| Disabled access | Yes | Yes | Yes | Yes |
| Licenced | Yes | Yes | Yes | Yes |
| Late licence available | No | No | No | No |
| Capacity as/for: | ||||
| Theatre | 550 | 150 | 80 | 30 |
| Classroom | 200 | 50 | 30 | 20 |
| Boardroom | 100 | 50 | 40 | 15 |
| U Shape | 80 | 50 | 35 | 15 |
| Lunch/Dinner | 250 | 120 | 50 | 30 |
| Dinner dance | 250 | 120 | ||
| Reception | 300 | 120 | 50 | 30 |
| Dimensions | ||||
| Length | ||||
| Width | ||||
| Area | ||||
| Height (max) | ||||
| Height (min) | ||||
| Door height | ||||
| Door width | ||||
| Lighting & facilities | ||||
| Lighting type | Flood Lighting available | Flood lighting available | ||
| Controls & Facilities | ||||
| Dimmer switches | Yes | Yes | No | No |
| Blackout | Yes | No | No | No |
| Windows | Yes | Yes | Yes | Yes |
| Sound system fitted | Yes | Yes | No | No |
| Air conditioning | No | No | No | No |
| 3 phase power | No | No | No | No |
| No. of 13amp sockets | ||||
| No. of telephone points | ||||
