Barceló Hinckley Island Hotel
Function Rooms
Showing 1 to 5 of 23 | next rooms
| Function rooms | Paris Suite | London Suite | Mayfair Suite | Piccadilly Suite | Westminster Suite |
|---|---|---|---|---|---|
| Basic info | |||||
| Suite | Paris Suite | London Suite | Mayfair Suite | Piccadilly Suite | Westminster Suite |
| Floor | Ground | Ground | Ground | Ground | Ground |
| Lift to floor | No | No | No | No | No |
| Disabled access | Yes | Yes | Yes | Yes | Yes |
| Licenced | No | No | No | No | No |
| Late licence available | No | No | No | No | No |
| Capacity as/for: | |||||
| Theatre | 450 | 450 | 120 | 120 | 120 |
| Classroom | 240 | 240 | 70 | 50 | 70 |
| Boardroom | 40 | 40 | 40 | ||
| U Shape | |||||
| Lunch/Dinner | 320 | 300 | 80 | 80 | 80 |
| Dinner dance | 250 | 250 | 50 | 50 | 50 |
| Reception | 400 | 400 | 120 | 120 | 120 |
| Dimensions | |||||
| Length | 28.9 m | 28 m | 9.75 m | 14.17 m | 14.17 m |
| Width | 14.2 m | 14.2 m | 14.13 m | 8.35 m | 9.92 m |
| Area | 410 m2 | 397 m2 | 138 m2 | 118 m2 | 140 m2 |
| Height (max) | 4.2 m | 3.01 m | 3.01 m | 3.01 m | 3.01 m |
| Height (min) | 4.2 m | 3.01 m | 3.01 m | 3.01 m | 3.01 m |
| Door height | 1.98 m | 1.98 m | 1.98 m | 1.98 m | 1.98 m |
| Door width | 1.67 m | 2.26 m | 1.76 m | 2.26 m | 1.77 m |
| Lighting & facilities | |||||
| Lighting type | Tungsten, fluorescent, spotlights | Tungsten, fluorescent, spotlights | Tungsten, fluorescent, spotlights | Tungsten, fluorescent, spotlights | Tungsten, fluorescent, spotlights |
| Controls & Facilities | |||||
| Dimmer switches | Yes | No | No | No | No |
| Blackout | Yes | Yes | Yes | Yes | Yes |
| Windows | No | Yes | No | No | No |
| Sound system fitted | Yes | Yes | Yes | Yes | Yes |
| Air conditioning | Yes | Yes | Yes | Yes | Yes |
| 3 phase power | Yes | Yes | Yes | Yes | Yes |
| No. of 13amp sockets | |||||
| No. of telephone points | |||||
